The following table lists the advertising fees that we charge to vendors, as a percentage of the final job amount.
The fees will depend on the type of service that was done (e.g. plumbing, interior design, aircon servicing, etc) as well as whether the customer paid using Recommend Pay or paid using cash.
Service Category | Recommend Pay | Cash Direct Collection |
---|---|---|
Home Massage | 30 % | 35 % |
Aircon Servicing | 30 % | 35 % |
Aircon Installation | 25 % | 30 % |
Home Cleaning | 25 % | 30 % |
Office and Commercial Cleaning | 25 % | 30 % |
Post Renovation Cleaning | 25 % | 30 % |
Move in / out Cleaning | 25 % | 30 % |
Deep Cleaning | 25 % | 30 % |
Roof Cleaning | 25 % | 30 % |
Sofa / Mattress Cleaning | 25 % | 30 % |
Washing Machine Cleaning | 25 % | 30 % |
Carpet Cleaning | 25 % | 30 % |
Curtain Cleaning | 25 % | 30 % |
Domestic Mover | 25 % | 30 % |
Pest Control | 25 % | 30 % |
Disinfection Services | 25 % | 30 % |
TV Mounting | 25 % | 30 % |
Lighting Installer and Supplier | 25 % | 30 % |
IKEA Light Installation | 25 % | 30 % |
IKEA Assembly | 25 % | 30 % |
Furniture Installer | 25 % | 30 % |
Electrical & Wiring Services | 20 % | 25 % |
Handyman Contractor | 20 % | 25 % |
Plumber | 20 % | 25 % |
Water Heater Install and Repair | 20 % | 25 % |
Ceiling Fan Install and Repair | 20 % | 25 % |
Kitchen Hob Install and Repair | 20 % | 25 % |
Locksmith | 20 % | 25 % |
TV Repair | 15 % | 20 % |
Fridge Repair | 15 % | 20 % |
Oven Repair | 15 % | 20 % |
Washing Machine and Dryer Repair | 15 % | 20 % |
Aircon Repair | 15 % | 20 % |
Auto – gate Repair | 15 % | 20 % |
House Painting / Wall Painting | 15 % | 20 % |
Kitchen Cabinet | 10 % | 15 % |
Cabinet Contractor | 10 % | 15 % |
Grass Cutter | 25 % | 30 % |
For categories not listed above, advertising fees below will apply:

Note: 3% flat rate for Silver, Gold and Platinum Plan if payment is collected via Recommend Pay. If service provider collect payment directly from customer, there will be an additional 5% fee imposed for administrative purpose.